Link Domain Dashboard for DC Public Library System
Published Resources
Publication as of 2022-05-12T11:16:40Z
Summary / Settings
- Data Load
- 2022-05-12 at 11:17
- Data Publication
- 2022-05-12 at 11:17
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2022-05-12T11:16:40Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 400482 | 1918237 | 14701117 |
2022-04-26T09:52:15Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 401147 | 1923113 | 14747525 |
2022-04-12T12:34:47Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 396890 | 1908429 | 14666858 |
2022-03-22T12:59:52Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 391969 | 1892494 | 14521605 |
2022-03-08T12:40:52Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 390378 | 1886310 | 14458001 |
2022-02-23T22:25:58Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 389511 | 1883004 | 14410645 |
2022-02-08T10:47:27Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 387950 | 1877508 | 14367712 |
2022-01-25T16:35:44Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 386104 | 1869695 | 14298945 |
2022-01-11T15:46:00Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 384668 | 1864299 | 14251035 |
2021-12-28T18:31:14Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 384323 | 1863482 | 14227616 |
2021-12-15T05:42:13Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 384139 | 1862453 | 14208898 |
2021-11-23T10:54:24Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 382929 | 1857380 | 14116426 |
2021-11-09T08:58:52Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 382145 | 1855749 | 14101548 |
2021-10-26T13:51:03Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 381582 | 1853993 | 14094697 |
2021-10-12T09:08:32Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 380170 | 1848736 | 14002848 |
2021-09-28T10:19:13Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 380307 | 1848453 | 13976548 |
2021-09-16T05:58:13Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 379601 | 1853895 | 13747177 |
2021-08-24T09:14:33Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 376469 | 1843361 | 13676648 |
2021-08-10T08:27:20Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 375297 | 1840194 | 13620603 |
2021-07-27T11:58:45Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 376354 | 1843625 | 13617119 |
2021-07-13T22:30:27Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 376351 | 1842472 | 13584085 |
2021-06-22T18:43:06Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 373998 | 1829280 | 13467790 |
2021-06-08T17:13:50Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 369925 | 1814115 | 13333651 |
2021-05-25T17:20:49Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 369600 | 1813505 | 13326168 |
2021-05-12T03:36:42Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 369654 | 1812360 | 13306143 |
2021-04-27T21:18:11Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 369148 | 1810485 | 13289425 |
2021-04-13T15:23:08Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 368761 | 1809262 | 13267533 |
2021-03-23T20:42:47Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 371762 | 1808906 | 13225977 |
2021-03-09T17:04:31Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 371071 | 1805620 | 13190669 |
2021-02-23T18:08:12Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 371600 | 1808680 | 13202930 |
2021-01-26T19:55:04Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 412415 | 1955394 | 14097572 |
2021-01-21T03:53:47Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 412222 | 1955475 | 14078475 |
2020-12-22T18:20:16Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 411021 | 1950082 | 14031371 |
2020-12-09T02:35:54Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 407963 | 1941352 | 13952619 |
2020-12-08T00:27:13Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 407536 | 1940312 | 13944379 |
2020-11-24T17:09:07Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 407538 | 1940314 | 13944402 |
2020-11-10T17:45:22Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 407602 | 1940797 | 13948307 |
2020-10-24T15:56:15Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 388192 | 1849586 | 13294394 |
2020-10-03T07:11:37Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 252476 | 1284150 | 9145414 |
2020-09-22T15:31:19Z | v7 | 7.0.0 | http://link.dclibrary.org/ | 26 | 252475 | 1310828 | 9904422 |
2020-09-08T16:26:08Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 235330 | 1217079 | 9378263 |
2020-08-25T15:42:52Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 235331 | 1209982 | 9347216 |
2020-08-11T21:56:45Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 234328 | 1211452 | 9311470 |
2020-07-28T17:14:56Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 234015 | 1202521 | 9269519 |
2020-07-14T15:23:06Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 233203 | 1207831 | 9317627 |
2020-06-23T15:45:00Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 203947 | 1055958 | 8097167 |
2020-06-09T17:21:45Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 326009 | 1538824 | 10973185 |
2020-06-04T15:09:28Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 50336 | 132785 | 774260 |
2020-05-26T14:43:28Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 386520 | 1831901 | 12672501 |
2020-05-12T03:06:51Z | v6.4 | 6.7.0 | http://link.dclibrary.org/ | 26 | 385609 | 1840250 | 12689150 |
2020-04-14T20:01:58Z | v6.3 | 6.6.1 | http://link.dclibrary.org/ | 26 | 313651 | 1488478 | 10744156 |
2020-03-25T00:44:43Z | v6.3 | 6.6.1 | http://link.dclibrary.org/ | 26 | 306276 | 1485729 | 10711905 |
2020-03-11T03:57:07Z | v6.3 | 6.6.1 | http://link.dclibrary.org/ | 26 | 303437 | 1464115 | 10640220 |
2020-02-26T02:18:37Z | v6.3 | 6.6.1 | http://link.dclibrary.org/ | 26 | 293899 | 1444119 | 10576012 |
2020-01-31T19:38:03Z | v6.3 | 6.6.1 | http://link.dclibrary.org/ | 26 | 281676 | 1394026 | 10400210 |
2020-01-28T21:24:54Z | v6.3 | 6.6.1 | http://link.dclibrary.org/ | 26 | 281676 | 1405886 | 10432460 |
2020-01-15T05:01:12Z | v6.3 | 6.6.1 | http://link.dclibrary.org/ | 26 | 279479 | 1385712 | 10361562 |
2020-01-11T12:37:09Z | v6.3 | 6.6.1 | http://link.dclibrary.org/ | 26 | 271444 | 1373440 | 10299307 |
2019-12-29T08:33:29Z | v6.3 | 6.6.1 | http://link.dclibrary.org/ | 26 | 227666 | 1257302 | 9584757 |
2019-12-16T02:04:54Z | v6.3 | 6.5.1 | http://link.dclibrary.org/ | 26 | 265494 | 1355839 | 10233816 |
2019-11-26T18:36:19Z | v6.3 | 6.5.1 | http://link.dclibrary.org/ | 26 | 264435 | 1338538 | 10129902 |
2019-11-11T23:14:03Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 260683 | 1335766 | 10045553 |
2019-10-28T19:17:54Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 255402 | 1303010 | 9864508 |
2019-10-14T22:00:13Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 253335 | 1307296 | 9812250 |
2019-10-03T00:42:24Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 252376 | 1290459 | 9747528 |
2019-09-20T03:39:20Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 252356 | 1301918 | 9760561 |
2019-08-28T04:26:36Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 250476 | 1280125 | 9646331 |
2019-07-30T19:59:42Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 249255 | 1284682 | 9595566 |
2019-06-14T00:39:32Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 250107 | 1273850 | 9546300 |
2019-06-13T01:07:18Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 250117 | 1287124 | 9580122 |
2019-06-12T08:50:36Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 250117 | 1273996 | 9543479 |
2019-05-25T09:20:20Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 251679 | 1293883 | 9620780 |
2019-05-12T07:25:13Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 251242 | 1278016 | 9560052 |
2019-03-07T01:18:01Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 271122 | 1383789 | 10058349 |
2019-02-13T08:51:36Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 271141 | 1368360 | 10004124 |
2019-01-27T23:27:27Z | v6.3 | 6.4.1 | http://link.dclibrary.org/ | 26 | 270710 | 1379747 | 9996946 |
2019-01-13T21:21:45Z | v6.2 | 6.3.3 | http://link.dclibrary.org/ | 26 | 270155 | 1361825 | 9926881 |
2018-12-26T20:37:21Z | v6.2 | 6.3.3 | http://link.dclibrary.org/ | 26 | 268484 | 1369037 | 9904930 |
2018-12-14T19:41:09Z | v6.2 | 6.3.3 | http://link.dclibrary.org/ | 26 | 268218 | 1351962 | 9841254 |
2018-11-25T21:54:28Z | v6.2 | 6.3.3 | http://link.dclibrary.org/ | 26 | 267981 | 1364706 | 9849544 |
2018-11-02T17:42:45Z | v6.2 | 6.3.2 | http://link.dclibrary.org/ | 26 | 266850 | 1344295 | 9761663 |
2018-10-28T12:17:55Z | v6.2 | 6.3.2 | http://link.dclibrary.org/ | 26 | 266858 | 1359436 | 9804917 |
2018-10-14T11:21:53Z | v6.2 | 6.2.1 | http://link.dclibrary.org/ | 26 | 267013 | 1345860 | 9756259 |
2018-09-23T09:15:55Z | v6.2 | 6.2.1 | http://link.dclibrary.org/ | 26 | 244932 | 1240529 | 8575461 |
2018-09-06T22:18:13Z | v6.2 | 6.2.1 | http://link.dclibrary.org/ | 27 | 268347 | 1347222 | 9757044 |
2018-08-16T15:13:59Z | v6.1 | 6.1.0 | http://link.dclibrary.org/ | 27 | 227827 | 1264773 | 9154805 |
2018-08-13T03:44:21Z | v6 | 6.0.3 | http://link.dclibrary.org/ | 27 | 227646 | 1238313 | 8374139 |
2018-07-30T02:22:06Z | v6 | 6.0.3 | http://link.dclibrary.org/ | 27 | 227583 | 1237492 | 8359276 |
2018-07-18T05:58:44Z | v6 | 6.0.3 | http://link.dclibrary.org/ | 27 | 227207 | 1232889 | 8291408 |
2018-07-07T21:41:40Z | v6 | 6.0.3 | http://link.dclibrary.org/ | 27 | 226490 | 1226305 | 8207773 |
2018-06-23T04:23:17Z | v6 | 6.0.3 | http://link.dclibrary.org/ | 27 | 226494 | 1226309 | 8207754 |
2018-06-05T07:21:28Z | v6 | 6.0.3 | http://link.dclibrary.org/ | 27 | 215665 | 1171229 | 7651540 |
2018-05-16T21:24:24Z | v5.1 | 5.0.2 | http://link.dclibrary.org/ | 27 | 217515 | 1042766 | 6977238 |
2018-04-28T03:30:17Z | v5.1 | 5.0.2 | http://link.dclibrary.org/ | 27 | 218794 | 1039973 | 6955283 |
2018-04-12T15:27:32Z | v5.1 | 5.0.1 | http://link.dclibrary.org/ | 27 | 219117 | 1034431 | 6916101 |
2018-03-30T13:36:36Z | v5.1 | 5.0.1 | http://link.dclibrary.org/ | 27 | 219117 | 1034431 | 6916101 |
2018-03-10T16:33:53Z | v5.1 | 5.0.1 | http://link.dclibrary.org/ | 27 | 219316 | 1030628 | 6884407 |
2018-02-20T12:05:23Z | v2.7.0 | 4.3.0 | http://link.dclibrary.org/ | 27 | 218877 | 1023793 | 3170672 |
2018-02-05T10:20:21Z | v2.7.0 | 4.3.0 | http://link.dclibrary.org/ | 27 | 219035 | 1022767 | 3165611 |
2018-01-22T14:13:12Z | v2.7.0 | 4.2.0 | http://link.dclibrary.org/ | 27 | 217623 | 1012448 | 3134361 |
2017-12-23T19:35:24Z | v2.7.0 | 4.2.0 | http://link.dclibrary.org/ | 27 | 218164 | 1011523 | 3129851 |
2017-11-28T22:03:54Z | v2.7.0 | 4.1.1 | http://link.dclibrary.org/ | 27 | 209301 | 963967 | 2919653 |
2017-10-10T09:59:48Z | v2.7.0 | 4.0.0 | http://link.dclibrary.org/ | 27 | 217053 | 961322 | 2901016 |
2017-09-19T22:00:06Z | v2.6.0 | 3.3.0 | http://link.dclibrary.org/ | 27 | 216689 | 958544 | 2887971 |
2017-09-04T14:59:42Z | v2.6.0 | 3.2.2 | http://link.dclibrary.org/ | 27 | 216743 | 957153 | 2879057 |
2017-08-14T19:14:01Z | v2.6.0 | 3.2.2 | http://link.dclibrary.org/ | 27 | 215589 | 955802 | 2869794 |
2017-07-23T08:11:43Z | v2.6.0 | 3.2.1 | http://link.dclibrary.org/ | 27 | 217413 | 1092381 | 3163875 |
2017-06-28T09:44:03Z | v2.5.1 | 3.1.1 | http://link.dclibrary.org/ | 27 | 217413 | 1092414 | 3163962 |
2017-06-14T13:06:13Z | v2.5.1 | 3.1.1 | http://link.dclibrary.org/ | 27 | 216656 | 1089393 | 3150633 |
2017-05-30T00:43:15Z | v2.5.1 | 3.1.1 | http://link.dclibrary.org/ | 27 | 216987 | 1090710 | 3152849 |
2017-05-12T14:55:05Z | v2.3.5 | 2.7.3 | http://link.dclibrary.org/ | 27 | 188199 | 953439 | 2817041 |
2017-05-06T23:36:17Z | v2.3.5 | 2.7.3 | http://link.dclibrary.org/ | 27 | 188199 | 953439 | 2817041 |
2017-04-28T09:41:29Z | v2.3.5 | 2.7.3 | http://link.dclibrary.org/ | 27 | 188199 | 953439 | 2817041 |
2017-04-04T14:42:57Z | v2.3.5 | 2.7.2 | http://link.dclibrary.org/ | 27 | 187648 | 949589 | 2797232 |
2017-03-28T05:20:05Z | v2.3.5 | 2.7.1 | http://link.dclibrary.org/ | 27 | 187648 | 949589 | 2797232 |
2017-03-03T14:51:29Z | v2.3.2 | 2.5.2 | http://link.dclibrary.org/ | 27 | 337143 | 1695200 | 4409881 |
2017-02-19T12:05:08Z | v2.3.2 | 2.5.2 | http://link.dclibrary.org/ | 27 | 338882 | 1702172 | 4425278 |
2017-02-04T12:00:41Z | v2.2.0 | 2.4.3 | http://dcpl.library.link/ | 27 | 352077 | 1753387 | 4498568 |
2017-01-05T15:31:05Z | v2.1.0 | 2.3.0 | http://dcpl.library.link/ | 27 | 357233 | 1772242 | 4527651 |
2016-11-28T14:14:41Z | v2.0.0 | 2.1.2 | http://dcpl.library.link/ | 27 | 1478151 | 1779389 | 4520026 |
2016-11-07T10:57:22Z | v2.0.0 | 2.0.0 | http://dcpl.library.link/ | 27 | 1383318 | 1789504 | 4533081 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2022-05-12T11:16:40Z | 1918237 | 35941 | 0 | 36099 | 385484 | 798 | 599 | 5352 | 475556 | 57 | 0 | 1002 | 27248 | 282017 | 17840 | 141235 | 47782 | 2649 | 50164 | 407807 |
2022-04-26T09:52:15Z | 1923113 | 36053 | 0 | 36258 | 386696 | 801 | 600 | 5349 | 476493 | 57 | 0 | 1010 | 27477 | 283233 | 17899 | 141272 | 47908 | 2652 | 50220 | 408524 |
2022-04-12T12:34:47Z | 1908429 | 35876 | 0 | 36218 | 385801 | 804 | 597 | 5312 | 471875 | 57 | 0 | 1009 | 27468 | 281855 | 17875 | 138228 | 47782 | 2645 | 50113 | 404307 |
2022-03-22T12:59:52Z | 1892494 | 35124 | 0 | 36029 | 384081 | 804 | 595 | 5257 | 466254 | 57 | 0 | 1008 | 27460 | 280611 | 17805 | 137704 | 47398 | 2627 | 49738 | 399341 |
2022-03-08T12:40:52Z | 1886310 | 35053 | 0 | 35941 | 383148 | 796 | 584 | 5239 | 464283 | 57 | 0 | 1010 | 27463 | 280004 | 17733 | 137162 | 47201 | 2623 | 49643 | 397763 |
2022-02-23T22:25:58Z | 1883004 | 35042 | 0 | 35577 | 383129 | 797 | 584 | 5220 | 463222 | 57 | 0 | 1012 | 27389 | 279760 | 17716 | 136606 | 47116 | 2617 | 49655 | 396896 |
2022-02-08T10:47:27Z | 1877508 | 34998 | 0 | 35442 | 382620 | 795 | 585 | 5199 | 461561 | 57 | 0 | 1012 | 27373 | 279325 | 17697 | 135559 | 47068 | 2607 | 49626 | 395385 |
2022-01-25T16:35:44Z | 1869695 | 34868 | 0 | 35356 | 381922 | 793 | 581 | 5181 | 459369 | 57 | 0 | 1011 | 27336 | 277761 | 17659 | 134588 | 46915 | 2600 | 49545 | 393549 |
2022-01-11T15:46:00Z | 1864299 | 34802 | 0 | 35304 | 381160 | 787 | 580 | 5162 | 457768 | 57 | 0 | 1012 | 27307 | 277020 | 17625 | 134095 | 46816 | 2602 | 49478 | 392125 |
2021-12-28T18:31:14Z | 1863482 | 34781 | 0 | 35277 | 381176 | 788 | 579 | 5160 | 457374 | 57 | 0 | 1012 | 27308 | 277144 | 17620 | 133975 | 46777 | 2598 | 49481 | 391780 |
2021-12-15T05:42:13Z | 1862453 | 34760 | 0 | 35255 | 380820 | 786 | 579 | 5158 | 457063 | 57 | 0 | 1010 | 27296 | 277185 | 17615 | 133943 | 46702 | 2595 | 49446 | 391589 |
2021-11-23T10:54:24Z | 1857380 | 34693 | 0 | 35275 | 379620 | 786 | 580 | 5123 | 455271 | 57 | 0 | 1007 | 27229 | 276574 | 17593 | 134141 | 46560 | 2593 | 49334 | 390354 |
2021-11-09T08:58:52Z | 1855749 | 34643 | 0 | 35296 | 379468 | 786 | 577 | 5122 | 454462 | 57 | 0 | 1002 | 27215 | 276989 | 17582 | 133971 | 46517 | 2591 | 49325 | 389549 |
2021-10-26T13:51:03Z | 1853993 | 34620 | 0 | 35342 | 379308 | 788 | 577 | 5126 | 453896 | 57 | 0 | 1001 | 27215 | 276486 | 17590 | 133980 | 46533 | 2592 | 49268 | 389021 |
2021-10-12T09:08:32Z | 1848736 | 34544 | 0 | 35188 | 378556 | 787 | 578 | 5106 | 451889 | 57 | 0 | 1002 | 27198 | 275844 | 17568 | 134066 | 46422 | 2588 | 49134 | 387624 |
2021-09-28T10:19:13Z | 1848453 | 34623 | 0 | 35170 | 378222 | 786 | 577 | 5100 | 451564 | 57 | 0 | 1000 | 27223 | 275877 | 17569 | 134209 | 46367 | 2585 | 49105 | 387819 |
2021-09-16T05:58:13Z | 1853895 | 33715 | 0 | 34214 | 387909 | 786 | 589 | 5197 | 450685 | 57 | 0 | 999 | 27307 | 273688 | 18646 | 133659 | 41103 | 2695 | 54820 | 387230 |
2021-08-24T09:14:33Z | 1843361 | 33593 | 0 | 34095 | 387079 | 789 | 588 | 5189 | 447185 | 57 | 0 | 1003 | 27272 | 272677 | 18619 | 132110 | 40913 | 2692 | 54782 | 384116 |
2021-08-10T08:27:20Z | 1840194 | 33546 | 0 | 34078 | 386744 | 791 | 588 | 5183 | 445821 | 57 | 0 | 1003 | 27266 | 272817 | 18609 | 131861 | 40831 | 2690 | 54765 | 382944 |
2021-07-27T11:58:45Z | 1843625 | 33588 | 0 | 34160 | 387001 | 791 | 589 | 5172 | 446749 | 57 | 0 | 1003 | 27284 | 273386 | 18634 | 132210 | 40862 | 2690 | 54803 | 384048 |
2021-07-13T22:30:27Z | 1842472 | 33575 | 0 | 34156 | 387110 | 789 | 588 | 5168 | 446320 | 57 | 0 | 1005 | 27291 | 272922 | 18637 | 131851 | 40819 | 2689 | 54842 | 384053 |
2021-06-22T18:43:06Z | 1829280 | 33336 | 0 | 33807 | 384643 | 790 | 587 | 5129 | 443451 | 57 | 0 | 999 | 26928 | 270179 | 18552 | 130933 | 40460 | 2680 | 54612 | 381549 |
2021-06-08T17:13:50Z | 1814115 | 33110 | 0 | 33509 | 381319 | 788 | 582 | 5098 | 438746 | 57 | 0 | 990 | 26796 | 269771 | 18423 | 129791 | 40060 | 2670 | 54392 | 377426 |
2021-05-25T17:20:49Z | 1813505 | 33112 | 0 | 33518 | 381575 | 786 | 588 | 5101 | 438432 | 57 | 0 | 991 | 26817 | 269662 | 18435 | 129611 | 40011 | 2672 | 54418 | 377128 |
2021-05-12T03:36:42Z | 1812360 | 33084 | 0 | 33504 | 381326 | 784 | 587 | 5082 | 438316 | 57 | 0 | 991 | 26809 | 269234 | 18431 | 129417 | 39959 | 2672 | 54403 | 377105 |
2021-04-27T21:18:11Z | 1810485 | 33003 | 0 | 33481 | 381176 | 778 | 590 | 5080 | 437678 | 57 | 0 | 992 | 26791 | 269108 | 18404 | 129172 | 39895 | 2667 | 54390 | 376622 |
2021-04-13T15:23:08Z | 1809262 | 33005 | 0 | 33474 | 381049 | 774 | 586 | 5079 | 437192 | 57 | 0 | 994 | 26776 | 268868 | 18399 | 129264 | 39854 | 2662 | 54404 | 376229 |
2021-03-23T20:42:47Z | 1808906 | 32979 | 0 | 33453 | 380724 | 772 | 584 | 5074 | 439954 | 57 | 0 | 994 | 26795 | 263424 | 18366 | 129235 | 39762 | 2660 | 54420 | 379053 |
2021-03-09T17:04:31Z | 1805620 | 32935 | 0 | 33434 | 380245 | 768 | 581 | 5074 | 439060 | 57 | 0 | 997 | 26807 | 262707 | 18342 | 128985 | 39666 | 2657 | 54408 | 378302 |
2021-02-23T18:08:12Z | 1808680 | 32969 | 0 | 33529 | 380839 | 767 | 581 | 5087 | 439641 | 57 | 0 | 1001 | 26882 | 263268 | 18376 | 129371 | 39688 | 2659 | 54517 | 378855 |
2021-01-26T19:55:04Z | 1955394 | 34151 | 0 | 35219 | 393726 | 767 | 578 | 5114 | 481836 | 57 | 0 | 1072 | 27510 | 296142 | 18923 | 139392 | 41371 | 2659 | 57187 | 419099 |
2021-01-21T03:53:47Z | 1955475 | 34147 | 0 | 35198 | 393366 | 769 | 575 | 5109 | 481588 | 57 | 0 | 1073 | 27549 | 296911 | 18906 | 139549 | 41315 | 2657 | 57165 | 418952 |
2020-12-22T18:20:16Z | 1950082 | 34039 | 0 | 35209 | 392457 | 765 | 581 | 5103 | 480148 | 57 | 0 | 1072 | 27558 | 295670 | 18899 | 139191 | 41134 | 2652 | 57116 | 417843 |
2020-12-09T02:35:54Z | 1941352 | 33990 | 0 | 34963 | 391615 | 756 | 578 | 5083 | 476919 | 57 | 0 | 1075 | 27508 | 294599 | 18896 | 139126 | 40975 | 2649 | 57058 | 414910 |
2020-12-08T00:27:13Z | 1940312 | 33951 | 0 | 34926 | 391593 | 751 | 578 | 5081 | 476482 | 57 | 0 | 1075 | 27554 | 294542 | 18878 | 139155 | 40933 | 2645 | 57026 | 414495 |
2020-11-24T17:09:07Z | 1940314 | 33951 | 0 | 34926 | 391593 | 751 | 578 | 5081 | 476482 | 57 | 0 | 1075 | 27554 | 294542 | 18878 | 139155 | 40933 | 2645 | 57026 | 414495 |
2020-11-10T17:45:22Z | 1940797 | 33942 | 0 | 34985 | 391623 | 747 | 579 | 5081 | 476573 | 57 | 0 | 1076 | 27583 | 294670 | 18855 | 139318 | 40931 | 2643 | 57042 | 414521 |
2020-10-24T15:56:15Z | 1849586 | 32373 | 0 | 33723 | 371526 | 735 | 547 | 4933 | 453688 | 57 | 0 | 1028 | 26384 | 282023 | 18250 | 132434 | 39253 | 2558 | 54897 | 394585 |
2020-10-03T07:11:37Z | 1284150 | 24819 | 0 | 20241 | 279139 | 549 | 460 | 4006 | 304321 | 57 | 0 | 746 | 20864 | 193996 | 13161 | 88994 | 28961 | 2057 | 43624 | 257572 |
2020-09-22T15:31:19Z | 1310828 | 24849 | 0 | 14334 | 296394 | 568 | 447 | 4081 | 304321 | 57 | 0 | 744 | 20675 | 191880 | 13219 | 89140 | 28989 | 2056 | 60836 | 257656 |
2020-09-08T16:26:08Z | 1217079 | 20925 | 0 | 18527 | 272171 | 567 | 312 | 3958 | 284527 | 57 | 0 | 665 | 17719 | 180106 | 11791 | 77909 | 27720 | 1936 | 57968 | 239630 |
2020-08-25T15:42:52Z | 1209982 | 20913 | 0 | 13490 | 272043 | 567 | 303 | 3932 | 284440 | 57 | 0 | 661 | 17576 | 178534 | 11806 | 77970 | 27628 | 1938 | 57930 | 239612 |
2020-08-11T21:56:45Z | 1211452 | 20874 | 0 | 18280 | 270578 | 561 | 312 | 3892 | 283313 | 57 | 0 | 667 | 17644 | 179266 | 11779 | 77669 | 27569 | 1937 | 57888 | 238593 |
2020-07-28T17:14:56Z | 1202521 | 20913 | 0 | 13063 | 270275 | 557 | 302 | 3863 | 282545 | 57 | 0 | 657 | 17422 | 177181 | 11772 | 77741 | 27521 | 1932 | 57880 | 238261 |
2020-07-14T15:23:06Z | 1207831 | 20888 | 0 | 18413 | 270797 | 552 | 309 | 3859 | 279234 | 57 | 0 | 660 | 17612 | 179980 | 11769 | 77688 | 27495 | 1928 | 58473 | 237546 |
2020-06-23T15:45:00Z | 1055958 | 18317 | 0 | 10523 | 241119 | 504 | 241 | 3615 | 242432 | 57 | 0 | 593 | 15213 | 157630 | 10426 | 66684 | 24562 | 1755 | 54048 | 207691 |
2020-06-09T17:21:45Z | 1538824 | 25075 | 0 | 22426 | 303708 | 639 | 402 | 4081 | 374393 | 57 | 0 | 748 | 19765 | 224432 | 13395 | 120288 | 30651 | 2120 | 63466 | 332570 |
2020-06-04T15:09:28Z | 132785 | 2208 | 0 | 1 | 151 | 0 | 0 | 31 | 50057 | 50 | 0 | 0 | 1 | 27959 | 1 | 2207 | 0 | 0 | 151 | 49707 |
2020-05-26T14:43:28Z | 1831901 | 33030 | 0 | 20905 | 367680 | 672 | 557 | 4436 | 442684 | 57 | 0 | 916 | 24701 | 259733 | 18233 | 150070 | 34753 | 2471 | 73853 | 396542 |
2020-05-12T03:06:51Z | 1840250 | 33021 | 0 | 29140 | 367405 | 669 | 577 | 4449 | 441773 | 57 | 0 | 920 | 24900 | 261749 | 18228 | 150006 | 34763 | 2469 | 73892 | 395624 |
